Forge
Piercing and Resistance Properties
Physical Piercing/Physical Resistance
Some heroes and items will grant your character Physical Piercing and Physical Resistance. As an attacker, if your Physical Piercing exceeds your opponent's Physical Resistance, you will have a better chance at defeating your opponent. As a defender, if your Physical Resistance exceeds the attacker's Physical Piercing, you will have a better chance of defending against the attack.Fire and Water Elements
As an attacker, if your Fire Piercing exceeds your opponent's Fire Resistance, you will have a better chance at defeating your opponent. Additionally, Fire Piercing will allow you an even greater chance to defeat an opponent if they have Water Resistance equipped.As an attacker, if your Water Piercing exceeds your opponent's Water Resistance, you will have a better chance at defeating your opponent. Additionally, Water Piercing will allow you an even greater chance to defeat an opponent if they have Fire Resistance equipped.
Fire Resistance and Water Resistance will mitigate or eliminate the advantage of an attacker with the same elemental piercing. However, they will also make you more susceptible to piercing of the opposing element.
Earth and Wind Elements
As an attacker, if your Earth Offense exceeds your opponents Earth Defense, you will have a better chance at defeating your opponent. Additionally, Earth Offense will allow you an even greater chance to defeat an opponent if they have Wind Defense equipped.As an attacker, if your Wind Offense exceeds your opponents Wind Defense, you will have a better chance at defeating your opponent. Additionally, Wind Offense will allow you an even greater chance to defeat an opponent if they have Earth Defense equipped.
Earth Defense and Wind Defense will mitigate or eliminate the advantage of an attacker with the same elemental offense. However, they will also make you more susceptible to offense of the opposing element.
Forgeable Physical Piercing/Resistance Items
Gems and Ingots
Associated Equipments
Items that can be forged have at least one slot. Weapons and Armors must have a combined (attack + defense) stats of 50 to have a slot. Helmets and Gloves that can be forged do not have a specific statistical value requirement, only certain select items in these categories have been given a slot.Weapons can only be forged with Piercing gems while Armors and the Soldiers Bone Helm can only be forged with Resistance gems. Knights Bone Gauntlets can be forged eather with Piercing, eather with Resistance.
Also note that you can only forge 1 gem into 1 type of equipment. For example, if you have multiple Genesis Swords, if you forge a fire gem into one, all your Genesis Swords, regardless of how many you have, will have that fire gem's property. If you wish to forge a water gem to a weapon, you need to have a different weapon other than Genesis Sword to imbue it with.
Weapons
Image | Name | Attack | Defense | Slot | Obtained From |
Living Death | 50 | 28 | 1 | Alchemy | |
Heros Greatsword | 28 | 47 | 1 | Arena Season IV | |
Heros Relicblade | 25 | 50 | 1 | Arena Season V | |
Heart of the Woods | 30 | 44 | 1 | Aurora | |
Eradicator Hammer | 40 | 30 | 1* | Duel Champion | |
Soulforge | 35 | 35 | 1 | Alchemy | |
Redeemer's Blade | 38 | 31 | 1 | Azeron | |
The Reckoning | 40 | 28 | 1 | Corvintheus | |
Trident of Atlantis | 30 | 40 | 1 | Poseidon | |
Hammer of Storms | 36 | 32 | 1 | Alchemy | |
Lavaflow Cleaver | 34 | 34 | 1 | Thanatos | |
Pierce the Sky! | 35 | 32 | 1 | Alexandria | |
Meat Cleaver | 44 | 22 | 1 | Arena Season I | |
Festivus Sword | 33 | 33 | 1 | Guild Shop | |
Celestas Devotion | 22 | 44 | 1 | Goblin Emporium | |
Galeforce Bow | 38 | 27 | 1 | Phoenix Chest | |
Spirit Render | 35 | 30 | 1 | Phoenix Chest | |
Tempest Might | 30 | 32 | 1 | Ambrosia | |
Gatekeeper Blade | 32 | 30 | 1 | Wrath Chest | |
Conquerors Axe | 30 | 30 | 1 | Malekus | |
Claymore of Zeventis | 28 | 28 | 1 | Ascension Chest | |
Staff of Jahanna | 26 | 30 | 1 | Jahanna | |
Stormcrusher | 35 | 20 | 1 | Valhalla | |
Kingblade | 31 | 24 | 1 | Agamemnon | |
Exsanguinator | 32 | 22 | 1 | Vincent / Alpha Vincent | |
Fangblade | 28 | 26 | 1 | Typhonus | |
Amazons Warpath | 27 | 25 | 1 | Conquest Chest | |
Chasm Scythe | 27 | 24 | 1 | Phoenix Chest | |
Hellblade | 30 | 20 | 1 | Alpha Mephistopheles | |
Hephaestus Sword | 28 | 22 | 1 | Gehenna | |
The Galvanizer | 27 | 23 | 1 | Annihilator Chest | |
Virtue of Justice | 25 | 25 | 1 | War of the Red Plains | |
Chillstrike | 24 | 26 | 1 | Oracle Special: Frost | |
Genesis Sword | 20 | 30 | 1 | Genesis | |
Lightward Greatsword | 20 | 30 | 1 | Conquest Chest | |
Woodwind Staff | 25 | 28 | 1 | Oracle Special: Erynion | |
Flayer Swords | 27 | 25 | 1 | Oracle Special: Feredir |
Armors
Image | Name | Attack | Defense | Slot | Obtained From |
Armor of Redemption | 45 | 38 | 1 | Alchemy | |
Trisoul Plate | 40 | 35 | 1 | Alchemy | |
Glacial Plate | 33 | 33 | 1 | Alchemy | |
Krakenhide Armor | 30 | 35 | 1 | Alchemy | |
Plate of the Ages | 20 | 45 | 1 | War of the Red Plains | |
Deathskull Plate | 29 | 31 | 1 | Kessaran | |
Gladiators Battlearmor | 28 | 26 | 1 | Arena Season V | |
Bestial Plate | 28 | 25 | 1 | Typhonus | |
Plate of the Wild | 23 | 30 | 1 | Aurora | |
Glorious Plate | 20 | 31 | 1 | Corvintheus | |
Lion Scar Plate | 33 | 18 | 1 | Lion's Rebellion | |
Demonwalkers Armor | 28 | 22 | 1 | Conquest Chest | |
Plate of Glaciers | 25 | 25 | 1 | Oracle Specials: Frost | |
Plate of Fenix | 24 | 26 | 1 | Fenix |
Helmets
Image | Name | Attack | Defense | Slot | Obtained From |
Soldiers Bone Helm | 25 | 25 | 1 | Conquest Duel |
Gloves
Image | Name | Attack | Defense | Slot | Obtained From |
Knights Bone Gauntlets | 10 | 10 | 1 | Conquest Duel |
Runes
Four runes exists to augment equipment. Attack Rune, Defense Rune, Damage Rune and Health Rune. Find rune essences via questing and monster hunting. Trade your accumulated rune essences to guilds in the Trade Market. Trading in essences will level your specific runes. The higher the level of the rune, the greater the bonus. Attack and defense runes will work in all facets of the game. Damage and Health runes are restricted to guild formats at this time.Runes will only confer bonuses when forged onto equipment and the equipment is equipped (through a load-out or the class page). Salvaging an equipment with a rune already forged will not destroy the rune (it will destroy the gems/ingots as normal). Runes are persistent, and can never be destroyed or lost, nor lose levels. You may only have one rune forged onto an item at a time. Runes are restricted to which item type than can be applied to.
Runes will continue to upgrade and increase in level once they are forged; it's not necessary to re-forge them each time as they will continue to upgrade while they are on a weapon.
Types of Runes
Level | Experience needed | Attack Rune | Defense Rune | Damage Rune | Health Rune |
---|---|---|---|---|---|
1 | 0 (start) | +0 Attack | +0 Defense | +0 Damage | +0 Health |
2 | 300 XP | +5 Attack | +5 Defense | +4 Damage | +4 Health |
3 | 1000 XP | +10 Attack | +10 Defense | +8 Damage | +8 Health |
4 | 3000 XP | +15 Attack | +15 Defense | +12 Damage | +12 Health |
5 | 6000 XP | +20 Attack | +20 Defense | +16 Damage | +16 Health |
6 | 10000 XP | +25 Attack | +25 Defense | +20 Damage | +20 Health |
7 | 15000 XP | +30 Attack | +30 Defense | +24 Damage | +24 Health |
8 | 21000 XP | +35 Attack | +35 Defense | +28 Damage | +28 Health |
9 | 22326 XP | +40 Attack | +40 Defense | +32 Damage | +32 Health |
10 | 27563 XP | +45 Attack | +45 Defense | +36 Damage | +36 Health |
11 | 33351 XP | +50 Attack | +50 Defense | +40 Damage | +40 Health |
12 | 39690 XP | +55 Attack | +55 Defense | +44 Damage | +44 Health |
13 | 46581 XP | +60 Attack | +60 Defense | +48 Damage | +48 Health |
14 | 54023 XP | +65 Attack | +65 Defense | +52 Damage | +52 Health |
15 | 62016 XP | +70 Attack | +70 Defense | +56 Damage | +56 Health |
16 | 70560 XP | +75 Attack | +75 Defense | +60 Damage | +60 Health |
17 | 79656 XP | +80 Attack | +80 Defense | +64 Damage | +64 Health |
18 | 89303 XP | +85 Attack | +85 Defense | +68 Damage | +68 Health |
19 | 99501 XP | +90 Attack | +90 Defense | +72 Damage | +72 Health |
20 | 110250 XP | +95 Attack | +95 Defense | +76 Damage | +76 Health |
21 | 121551 XP | +100 Attack | +100 Defense | +80 Damage | +80 Health |
22 | 133403 XP | +105 Attack | +105 Defense | +84 Damage | +84 Health |
23 | 145806 XP | +110 Attack | +110 Defense | +88 Damage | +88 Health |
24 | 158760 XP | +115 Attack | +115 Defense | +92 Damage | +92 Health |
25 | 172266 XP | +120 Attack | +120 Defense | +96 Damage | +96 Health |
Tidak ada komentar:
Posting Komentar